The Rosette Nebula cluster lies 5,000 light-years from Earth and is roughly 130 light years in diameter. The radiation from the young stars in this nebula excites the atoms in the nebula causing them to emit radiation that produces the nebula we see today.
I decided to image the nebula in the palette of SHO (Sulphur II, Hydrogen Alpha and Oxygen II) to showcase the different emissions of this beautiful nebula. The channels SHO were assigned to RGB channels.
Recent surveys of the nebula have revealed the presence of numerous new-born stars inside the Rosette Nebula and its dense molecular cloud.
Object | Rosette Nebula |
Link | https://www.shetzers.com/rosette-nebula-ngc-2244/ |
Wiki Link | https://en.wikipedia.org/wiki/Rosette_Nebula |
Hemisphere | Northern |
Constellation | Monoceros |
Other Names contained in image | Caldwell 49, NGC 2244 |
Imaging telescopes or lenses | Takahashi FSQ -106ED4 |
Imaging cameras | QHY268M |
Mounts | Software Bisque Paramount MYT |
Focal reducers | None |
Software | Software Bisque The Sky X, PHD Lab PHD2, NINA, Viking, PixInsight, Photoshop, Lightroom |
Filters | Astrodon LRGB Gen2 E-Series Tru-Balance 36mm unmounted. Chroma Technology Narrowband 3nm Ha, SII, OIII – 36mm Unmounted |
Accessories | Moonlite NightCrawler 35 focuser, Maxdome II, Digital Loggers Pro Switch, Sky Alert Weather Station, Pegagsus Ultimate Powerbox v2, Starlight Xpress filter wheel. |
Guiding Telescope or Lenses | Orion 60mm Guide Scope |
Guiding Camera | ZWO ASI224MC Guide Camera |
Imaging Dates | 1/28/22, 1/29/22, 2/3/22,2/4/22,2/7/22 |
Frames | Ha: 16×1200″ (5.3h) Gain 60, High Gain Mode, Temp -25C, Bin 1×1 OII: 12×1200″ (4h) Gain 60, High Gain Mode, Temp -25C, Bin 1×1 SIII: 7×1200″ (2.3h) Gain 60, High Gain Mode, Temp -25C, Bin 1×1 |
Integration | 11h 40′ |
Darks | 50 |
Flats | 20 per Filter |
Flat Darks | 40 |
Bortle Dark-Sky Scale: | 2 |
RA center | 06 31 54.974 |
DEC center | 04 56 44.90 |
Pixel scale | 3.76 |
Resolution | 6280 x 4210 |
Locations | Sirus 3.5m Observatory, Carbondale Colorado |
Data source | Backyard |
Seeing | Average |
Bortles | 2 |
Post Processing Techniques | PixInsight to Photoshop to Lightroom |
Median FWHM Pixels | Ha 2.467, Oiii 2.758, Sii 2.821 |
Rosette Nebula – NGC 2244 was last modified: January 23rd, 2023 by