Object | Pelican Nebula |
Link | https://www.shetzers.com/pelican-nebula/ |
Wiki Link | https://en.wikipedia.org/wiki/Pelican_Nebula |
Hemisphere | Northern |
Constellation | Cygnus |
Other Names contained in image | IC 5070, IC 5067 |
Imaging telescopes or lenses | Takahashi FSQ -106ED4 |
Imaging cameras | QHY268M |
Mounts | Software Bisque Paramount MYT |
Focal reducers | None |
Software | Software Bisque The Sky X, N.I.N.A., PHD Lab PHD2, Viking, PixInsight, Photoshop, Lightroom |
Filters | Astrodon LRGB Gen2 E-Series Tru-Balance 36mm unmounted. Chroma Technology Narrowband 3nm Ha, SII, OIII – 36mm Unmounted |
Accessories | Moonlite NightCrawler 35 focuser, Maxdome II, Digital Loggers Pro Switch, Sky Alert Weather Station, Pegagsus Ultimate Powerbox v2, Starlight Xpress filter wheel, Alnitak Flip-Flat |
Guiding Telescope or Lenses | Orion 60mm Guide Scope |
Guiding Camera | ZWO ASI290MM Mini |
Imaging Dates | 11/20/22, 11/21/22, 11/22/22, 11/24/22, 11/25/22, 11/30/22 |
Frames | Luminance: 29×300″ (2.4h) Gain 25, Photographic Mode, Temp -25C, Bin 1×1 Red: 29×300″ (2.4h) Gain 25, Photographic Mode, Temp -25C, Bin 1×1 Green: 28×300″ (2.3h) Gain 25, Photographic Mode, Temp -25C, Bin 1×1 Blue:28×300″ (2.3h) Gain 25, Photographic Mode, Temp -25C, Bin 1×1 |
Integration | 9.5h |
Darks | 50 |
Flats | 20 per Filter |
Flat Darks | 40 |
Bortle Dark-Sky Scale: | 2 |
RA center | 312.93208 |
DEC center | 44.1101 |
Pixel scale | 3.76 |
Resolution | 6280 x 4210 |
Locations | Sirus 3.5m Observatory, Carbondale Colorado |
Data source | Backyard |
Seeing | Average |
Post Processing Techniques | PixInsight to Photoshop to Lightroom |
Pelican Nebula was last modified: January 23rd, 2023 by