The Horsehead and Flame nebulas imaged with a Hydrogen Alpha filter and displayed in Black and White emphasizes all the gases around this iconic nebula. Located in the constellation of Orion which is visible in the evenings during the winter.
Object | Horsehead Nebula in Black and White |
Link | https://www.shetzers.com/horsehead-nebula-in-black-and-white-2/ |
Wiki Link | https://en.wikipedia.org/wiki/Horsehead_Nebula |
Hemisphere | Northern |
Constellation | Orion |
Other Names contained in image | Barnard 33 |
Imaging telescopes or lenses | Takahashi FSQ -106ED4 |
Imaging cameras | QHY268M |
Mounts | Software Bisque Paramount MYT |
Focal reducers | None |
Software | Software Bisque The Sky X, N.I.N.A., PHD Lab PHD2, Viking, PixInsight, Photoshop, Lightroom |
Filters | Astrodon LRGB Gen2 E-Series Tru-Balance 36mm unmounted. Chroma Technology Narrowband 3nm Ha, SII, OIII – 36mm Unmounted |
Accessories | Moonlite NightCrawler 35 focuser, Maxdome II, Digital Loggers Pro Switch, Sky Alert Weather Station, Pegagsus Ultimate Powerbox v2, Starlight Xpress filter wheel, Alnitak Flip-Flat |
Guiding Telescope or Lenses | Orion 60mm Guide Scope |
Guiding Camera | ZWO ASI290MM Mini |
Imaging Dates | 11/15/22,11/16/22,11/19/22,11/20/22,11/22/22,11/23/22,11/24/22,11/25/22,11/26/22,12/1/22,12/18/22,12/19/22 |
Frames | Ha: 45×600″ (7.5h) Gain 60, High Gain Mode, Temp -25C, Bin 1×1 |
Integration | 7.5h |
Darks | 50 |
Flats | 20 per Filter |
Flat Darks | 40 |
Bortle Dark-Sky Scale: | 2 |
RA center | 85.31588382 |
DEC center | -2.329763943 |
Pixel scale | 3.76 |
Resolution | 6280 x 4210 |
Locations | Sirus 3.5m Observatory, Carbondale Colorado |
Data source | Backyard |
Seeing | Average |
Post Processing Techniques | PixInsight to Photoshop to Lightroom |
Horsehead Nebula in Black and White was last modified: January 23rd, 2023 by